1941 FIRST TEAM | |||||
Position | Name | School | Height | Weight | Year |
C | Gale Eymer | Kingsford | 6'1 | 170 | 12 |
G | Jim Lehman | Sault Ste Marie | 5'11 | 170 | 12 |
G | Louis Soha | Crystal Falls | 5'7 | 140 | 12 |
T | Louis Caviani | Norway | 6'0 | 175 | 12 |
T | John Brothers | Bessemer | 5'10 | 202 | 11 |
E | Paul Goodreau | Kingsford | 6'1 | 180 | 11 |
E | George Shomin | Escanaba | 6'2 | 180 | 12 |
QB | Edward Gauthier | Escanaba | 5'10 | 165 | 12 |
FB | Francis Saigh | Iron River | 5'9 | 191 | 12 |
B | Joe Sossi | Calumet | 5'9 | 165 | 11 |
B | Bill Velin | Bessemer | 5'9 | 143 | 11 |
1941 SECOND TEAM |
||
Position | Name | School |
C | Hebein | Iron Mountain |
G | Knudsen | Ishpeming |
G | Heikkinen | Bessemer |
T | McCauley | Sault Ste Marie |
T | Hovseth | Ironwood |
E | Dahl | Gladstone |
E | Mehrman | Houghton |
QB | Ledlow | Newberry |
FB | Gemignani | Hancock |
B | Noblet | Houghton |
B | Grabowski | Escanaba |
1941 SPECIAL AWARDS |
Player of the Year - George Shomin, Escanaba |