1942 FIRST TEAM | |||||
Position | Name | School | Height | Weight | Year |
C | William Gray | Ishpeming | 5'10 | 163 | 12 |
G | Willard Pearson | Norway | 5'11 | 172 | 12 |
G | Norman Barrons | Calumet | 5'0 | 178 | 12 |
T | Wally Romagnoli | Iron Mountain | 5'10 | 205 | 12 |
T | Elmer Masiak | Menominee | 6'0 | 185 | 12 |
E | Paul Goodreau | Kingsford | 6'1 | 184 | 12 |
E | Leland Parks | Munising | 6'2 | 195 | 12 |
B | Robert Steinke | Kingsford | 5'9 | 155 | 11 |
B | Geno Marana | Stambaugh | 5'9 | 160 | 12 |
B | William Velin | Bessemer | 5'8 | 145 | 12 |
B | Joseph Sossi | Calumet | 5'8 | 178 | 12 |
1942 SECOND TEAM |
||
Position | Name | School |
C | Todish | Menominee |
G | Bye | Sault Ste Marie |
G | K. Renish | Kingsford |
T | Brothers | Bessemer |
T | Mazurek | Ironwood |
E | G. Renish | Kingsford |
E | Peterson | Escanaba |
B | Menghini | Norway |
B | Noblet | Houghton |
B | Canno | Gladstone |
B | Pfotenbauer | Escanaba |
1942 SPECIAL AWARDS |
Player of the Year - Joseph Sossi - Calumet |
Lineman of the Year - Paul Goodreau - Kingsford |