1944 FIRST TEAM | ||
Position | Name | School |
C | Don Ladwig | Iron Mountain |
G | Mario Mariucci | Iron Mountain |
G | Bill Holmes | Stambaugh |
T | Bruno Eppolite | Bessemer |
T | Jack Kowalksi | Menominee |
E | Tom Paternoster | Kingsford |
E | Bill Eilola | Hancock |
B | Bill Jennings | Negaunee |
B | John Kosavec | Kingsford |
B | Joe Ricci | Hancock |
B | Howard Jozwiak | Menominee |
1944 SECOND TEAM |
||
Position | Name | School |
C | John Manzoline | Ishpeming |
G | Frank Cadieu | Menominee |
G | Hubert Rodgers | Sault Ste Marie |
T | Marvin Ropele | Norway |
T | Jim Poppy | Iron Mountain |
E | Bill Doyle | Marquette |
E | Jim Gotta | Ironwood |
B | Marshal Treado | Ironwood |
B | Willie Splan | Sault Ste Marie |
B | John Hirvela | Calumet |
B | Don Taetsch | Iron River |
1944 THIRD TEAM |
||
Position | Name | School |
C | Tom Mazurek | Ironwood |
G | Richard Weber | Kingsford |
G | Lynn McDowell | Sault Ste Marie |
T | Bob Brunko | Kingsford |
T | Norbert Manko | Iron Mountain |
E | Jim Rucinski | Iron River |
E | Bud Gillis | Gladstone |
B | Don Wickholm | Escanaba |
B | Bill Arnost | Menominee |
B | Jim Edwards | Kingsford |
B | Frank Pucylowski | Stambaugh |