1946 FIRST TEAM | ||
Position | Name | School |
C | Don Ladwig | Iron Mountain |
G | Jim Tourville | Houghton |
G | Carl Campbell | Sault Ste Marie |
T | Tony Petroff | Stambaugh |
T | Robert DeClark | Norway |
E | Jack Gregory | Menominee |
E | Ray Goethe | Ishpeming |
B | Mike Doyle | Menominee |
B | Frank Kopenski | Iron River |
B | Joe Gregory | Ironwood |
B | Clifford Gillis | Gladstone |
1946 SECOND TEAM |
||
Position | Name | School |
C | Kallander | Bessemer |
G | Nordling | Stambaugh |
G | Lemke | Menominee |
T | Autore | Sault Ste Marie |
T | Zuchowski | Ironwood |
E | Webber | Bessemer |
E | Goymerac | Escanaba |
B | Shatusky | Menominee |
B | Gustafson | Escanaba |
B | Gingrass | Iron Mountain |
B | Roxich | Calumet |
1946 THIRD TEAM |
||
Position | Name | School |
C | Colombe | Houghton |
G | Rampanelli | Bessemer |
G | Pelshaw | Wakefield |
T | Englehardt | Ishpeming |
T | Timmler | Gladstone |
E | Constantini | Iron Mountain |
E | Weber | Kingsford |
B | Artila | Marquette |
B | DeBakker | Norway |
B | Cooper | Sault Ste Marie |
B | Noblet | Houghton |