1947 FIRST TEAM | ||
Position | Name | School |
C | Wayne Melchiori | Stambaugh |
G | John Compton | Menominee |
G | Robert Collins | Negaunee |
T | Alby Godin | Menominee |
T | Eugene James | Iron River |
E | Joe Oreshoski | Menominee |
E | Dave Weber | Bessemer |
B | Paul Gingrass | Iron Mountain |
B | Ron Nettell | Houghton |
B | Mike Shatusky | Menominee |
B | Frank Kopenski | Iron River |
1947 SECOND TEAM |
||
Position | Name | School |
C | Backman | Bessemer |
G | Pozza | Iron Mountain |
G | Tourville | Houghton |
T | Judson | Escanaba |
T | Traynor | Sault Ste Marie |
E | Farley | Menominee |
E | Ghiggia | Stambaugh |
B | McCormick | Menominee |
B | Legault | Gladstone |
B | Rivers | Negaunee |
B | Holme | Stambaugh |
1947 THIRD TEAM |
||
Position | Name | School |
C | Hiney | Negaunee |
G | Pera | Kingsford |
G | Liimakka | Wakefield |
T | Choquette | Stambaugh |
T | D'fresne | Iron Mountain |
E | Weber | Kingsford |
E | Juntila | Negaunee |
B | Gooseberry | Newberry |
B | Salani | Hancock |
B | Noblet | Houghton |
B | Gustafson | Escanaba |