1968 CLASS AB TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Jim Cederna | West Iron County | 6'0 | 195 | Sr |
G | John Mileski | Escanaba | 6'0 | 183 | Sr |
G | Bruce Campbell | Sault Ste Marie | 5'11 | 200 | Jr |
T | Jan Quarless | West Iron County | 5'11 | 200 | Sr |
T | Rick Nerat | Menominee | 6'1 | 195 | Sr |
E | Mickey Holmes | West Iron County | 6'2 | 190 | Sr |
E | John Molberg | Escanaba | 6'1 | 187 | Sr |
QB | Dave Nyquist | Marquette | 5'11 | 170 | Sr |
B | Steve Shoquist | West Iron County | 5'8 | 148 | Sr |
B | Mike Shea | Ironwood | 5'9 | 165 | Sr |
B | Pat Collins | Menominee | 5'9 | 181 | Sr |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
MG | Gary Kantola | Marquette | 5'11 | 160 | Sr |
T | Bob Makka | Calumet | 5'10 | 195 | Sr |
T | Kent Anderson | Escanaba | 6'0 | 190 | Sr |
E | Steve Stropich | Escanaba | 6'1 | 171 | Sr |
E | John Miklesh | Ironwood | 6'2 | 190 | Sr |
LB | Rick Nerat | Menominee | 6'1 | 195 | Sr |
LB | John Mileski | Escanaba | 6'0 | 183 | Sr |
LB | Dan Young | Holy Name | 6'0 | 185 | Sr |
B | Steve Nelson | Gladstone | 6'3 | 170 | Sr |
B | Greg Johnson | Escanaba | 6'0 | 170 | Sr |
B | Greg Eckhart | Calumet | 6'1 | 172 | Sr |
1968 CLASS CD TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Robert Surface | Crystal Falls | 5'10 | 195 | Sr |
G | Dave Vielmetti | Norway | 5'9 | 194 | Sr |
G | Ken Murphy | Soo Loretto | 5'8 | 190 | Sr |
T | Ken Thoreson | Crystal Falls | 6'0 | 192 | Sr |
T | Ray Goudreau | St Ignace | 6'1 | 190 | Sr |
E | Brian Ciesielczyk | Bessemer | 6'3 | 185 | Sr |
E | Tim Ticsher | DeTour | 6'1 | 185 | Sr |
QB | Dick Salani | Hancock | 6'3 | 190 | Sr |
B | Reggie Barefield | Rudyard | 5'10 | 195 | Jr |
B | John Brown | St Ignace | 5'9 | 180 | Jr |
B | Don Michaelson | L'Anse | 5'10 | 175 | So. |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
MG | Pearce Gramham | Bessemer | 6'0 | 205 | Sr |
T | Ray Goudreau | St Ignace | 6'1 | 190 | Sr |
T | John Trembrueull | L'Anse | 5'11 | 180 | Sr |
E | Ron Waldo | Crystal Falls | 6'1 | 160 | Sr |
E | James Schutt | Engadine | 6'2 | 200 | Sr |
LB | Dave Vielmetti | Norway | 5'9 | 194 | Sr |
LB | Martin Ledy | DeTour | 5'9 | 145 | Jr |
LB | Brian Erkkila | Lake Linden | 5'10 | 160 | Sr |
B | Joe Lovato | Norway | 5'11 | 154 | Sr |
B | Dick Salani | Hancock | 6'3 | 190 | Sr |
B | Dan Junttile | Wakefield | 5'8 | 160 | Jr |
1968 SPECIAL AWARDS |
Barber Trophy - ESCANABA ESKYMOS |
Back of the Year - Dick Salani, Hancock |
Lineman of the Year - Rick Nerat, Menominee |
Coach of the Year - Jerry Cvengros, Escanaba |