1985 DREAM TEAM (All Class) | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Mike Crago | Iron Mountain | 5'10 | 175 | Sr |
G | Brian Gamelin | Munising | 5'10 | 187 | Sr |
G | Archie Horn | St Ignace | 5'7 | 165 | Sr |
T | Mike Berutti | Iron Mountain | 6'0 | 223 | Sr |
T | Paul Sundquist | Escanaba | 6'2 | 226 | Sr |
E | Troy L. Carlson | Gladstone | 6'0 | 186 | Sr |
E | Brian Schlientz | Marquette | 5'11 | 165 | Sr |
QB | Brian Pelon | Gladstone | 5'8 | 165 | Jr |
B | Brady Schaefer | Houghton | 5'9 | 175 | Sr |
B | Gino Marchetti | Iron Mountain | 5'11 | 186 | Sr |
B | R. Troy Carlson | Gladstone | 5'8 | 165 | Sr |
K | Gino Marchetti | Iron Mountain | 5'11 | 186 | Sr |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
E | Jim Zuidema | Escanaba | 5'10 | 160 | Sr |
E | Mike Sadak | Munising | 6'1 | 196 | Jr |
L | Pat Lee | St Ignace | 5'8 | 197 | Sr |
L | Joel Haase | Kingsford | 6'3 | 210 | Sr |
L | Dick Wheeler | Forest Park | 6'2 | 206 | Sr |
LB | Jeff Markham | Houghton | 6'2 | 200 | Jr |
LB | Steve Blank | Munising | 6'0 | 205 | Sr |
LB | Jack Rigoni | Bessemer | 5'10 | 185 | Sr |
B | Mike Prunick | Munising | 6'0 | 198 | Jr |
B | John Engel | L'Anse | 5'9 | 170 | Sr |
B | Rich Ledy | DeTour | 6'5 | 170 | Sr |
P | Dan Johnson | Pickford | 6'2 | 190 | Sr |
1985 CLASS ABC TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Bill Smith | L'Anse | 6'0 | 180 | Jr |
G | Paul Webb | Menominee | 5'11 | 192 | Sr |
G | Erik Bessonen | Escanaba | 5'10 | 187 | Sr |
G | Steve Pfeiffer | Norway | 5'9 | 195 | Sr |
T | Jim Chernosky | Houghton | 6'3 | 205 | Sr |
T | Robert McFarlane | West Iron County | 5'11 | 177 | Sr |
E | John Croze | Ishpeming | 5'11 | 195 | Sr |
E | Todd Zeise | Escanaba | 6'2 | 175 | Sr |
QB | Scott Westenbarger | St Ignace | 5'9 | 155 | Sr |
B | Kit Huskey | St Ignace | 5'10 | 170 | Sr |
B | Scott Palomaki | Munising | 5'9 | 165 | Sr |
B | Chris Meneghini | Norway | 5'6 | 140 | Jr |
K | John Hamm | Menominee | 5'8 | 145 | Sr |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
E | Chuck Helman | Gladstone | 6'0 | 176 | Sr |
E | Dean Zanon | Norway | 5'10 | 180 | Sr |
L | Todd Tardiff | Gladstone | 5'10 | 190 | Sr |
L | Scott Belanger | Westwood | 6'3 | 225 | Sr |
L | Tracy Sievert | Menominee | 6'3 | 260 | Sr |
LB | Scott Schomer | Menominee | 5'9 | 200 | Sr |
LB | Paul Petr | Gladstone | 5'10 | 175 | Sr |
LB | Greg Corkin | Negaunee | 5'10 | 180 | Sr |
B | Brian Lewis | West Iron County | 6'0 | 165 | Sr |
B | Steve Sandona | Marquette | 5'8 | 160 | Sr |
B | Joe Boyer | Menominee | 5'10 | 163 | Sr |
B | Dan Anderson | Ironwood | 5'8 | 155 | Sr |
P | John Engel | L'Anse | 5'9 | 170 | Sr |
1985 CLASS D TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Jon LaBombard | Forest Park | 6'2 | 256 | Jr |
G | Jerry Mayo | Baraga | 6'0 | 220 | Sr |
G | Tom Edberg | North Dickinson | 6'2 | 230 | Jr |
T | Rob Willman | Forest Park | 5'10 | 185 | Sr |
T | Jeff Davis | Rudyard | 6'2 | 190 | Sr |
E | Todd Roell | North Dickinson | 6'1 | 160 | Sr |
E | Jeff Furst | DeTour | 6'3 | 180 | Sr |
QB | Dean McCole | Forest Park | 6'2 | 195 | Sr |
B | Mike Christian | North Dickinson | 6'1 | 175 | Sr |
B | Damon Morrison | Wakefield | 5'11 | 210 | Sr |
B | Kurt Potter | Bessemer | 5'10 | 185 | Sr |
K | Esley Gustafson | North Dickinson | 6'1 | 155 | Jr |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
E | Steve Mills | Rudyard | 6'3 | 175 | Sr |
L | Troy Forstrom | North Dickinson | 5'9 | 205 | Sr |
L | Dave Steinhoff | Rapid River | 6'4 | 245 | Sr |
L | John Messer | Baraga | 6'1 | 195 | Sr |
L | Ted Ozzello | Wakefield | 6'0 | 196 | Sr |
LB | Jim Scheffers | DeTour | 5'10 | 195 | Sr |
LB | Brian Lassila | Lake Linden | 5'9 | 165 | Sr |
LB | John Hirsch | Forest Park | 5'10 | 165 | Sr |
B | Barry Nayback | Rudyard | 6'0 | 165 | Sr |
B | Mark Mettler | Bessemer | 6'1 | 170 | Sr |
B | Darren Bessner | Baraga | 5'9 | 185 | Sr |
P | Jacob Butkovich | North Central | 6'3 | - | Jr |
1985 TEAMS OF THE YEAR | |||||
Class AB - GLADSTONE BRAVES | |||||
Class C - ST IGNACE SAINTS | |||||
Class D - BESSEMER SPEEDBOYS |
1985 COACH OF THE YEAR |
Class ABC - John Mileski, Gladstone |
Class D - Pat Gallinagh, Bessemer |
1985 PLAYERS OF THE YEAR | |||||
Class ABC Offense - Brady Schaefer, Houghton | |||||
Class ABC Defense - Steve Blank, Munising | |||||
Class D Offense - Mike Contratto, Bessemer | |||||
Class D Defense - Dick Wheeler, Forest Park |