1999 DREAM TEAM (All Class) | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Mike Wales | Iron Mountain | 5'10" | 210 | Jr |
G | Matt Siik | Negaunee | 6'3" | 205 | Sr |
G | Luke Kind | Wakefield | 5'10" | 195 | Sr |
T | Jon Beauchamp | Kingsford | 5'8" | 244 | Sr |
T | Dave Lescelius | Meneminee | 6'1" | 250 | Sr |
E | Mark LaFreniere | Iron Mountain | 6'3" | 160 | Sr |
E | Nathan Frasier | West Iron County | 6'2" | 196 | Sr |
QB | Dan Mettlach | Gwinn | 6'0" | 170 | Sr |
RB | Drew Buyarski | Menominee | 6'1" | 184 | Sr |
RB | Pete Thompson | DeTour | 6'1" | 190 | Sr |
RB | Ryan Wender | Kingsford | 5'10" | 190 | Sr |
K | Levi Jarvi | Forest Park | 5'9" | 185 | Sr |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
E | Clif Carter | Ishpeming | 6'4" | 235 | Sr |
E | Chris Wakeman | Sault Ste Marie | 6'6" | 240 | Jr |
L | Adam Bebo | Menominee | 5'11" | 263 | Sr |
L | Ryan DeLaurelle | Stephenson | 6'2" | 290 | Sr |
L | Travis Gustafson | North Dickinson | 5'10" | 220 | Sr |
LB | Mike Pickett | Iron Mountain | 5'11" | 185 | Sr |
LB | Mike Perrault | L'Anse | 5'11" | 206 | Sr |
LB | Whitney Bell | Sault Ste Marie | 6'2" | 225 | Sr |
DB | Steve MacDonald | St. Ignace | 5'10" | 170 | Jr |
DB | Adam Husing | Iron Mountain | 5'11" | 180 | Sr |
DB | Scott Stemphar | Bessmer | 6'0" | 155 | Sr |
P | Paul Linn | Wakefield | 6'1" | 167 | Jr |
1999 CLASS ABC TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | John Hill | Calumet | 5'11" | 230 | Sr |
G | Mike Merrill | Menominee | 5'9" | 168 | Sr |
G | Brandon McKerche | Sault Ste Marie | 5'10" | 205 | Sr |
T | Doug Zellar | Escanaba | 6'3" | 295 | Sr |
T | Jeff Jenerou | Manistique | 6'7" | 287 | Jr |
E | Aaron Gleeson | Negaunee | 6'1" | 185 | Sr |
E | Cheyne Herro | Manistique | 6'0" | 185 | Sr |
QB | DJ Glacheno | St. Ignace | 5'10" | 175 | Sr |
RB | Spencer Barron | Houghton | 5'8" | 160 | Sr |
RB | Nick Baumgartner | West Iron County | 6'1" | 190 | Sr |
RB | Pete Bussiere | Ishpeming | 5'7" | 165 | Sr |
K | Mike Callahan | Sault Ste Marie | 5'10" | 160 | Sr |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
L | Pat Dwyer | Calumet | 6'3" | 225 | Sr |
L | Matt Bertucci | Westwood | 6'1" | 230 | Sr |
L | Pat McMullin | Ironwood | 6'1" | 196 | Sr |
L | Nat Patzke | Menominee | 6'2" | 179 | Sr |
L | Justin Murphy | Iron Mountain | 5'10" | 260 | Jr |
LB | Andy Luehmann | Ishpeming | 6'0" | 190 | Sr |
LB | Lee Usher | Escanaba | 6'1" | 205 | Sr |
DB | Shannon Matheson | Marquette | 5'10" | 140 | Jr |
DB | Adam Menor | Stephenson | 5'11" | 175 | Jr |
DB | Gavin Comwell | Rudyard | 6'1" | 170 | Sr |
P | Kirk Giotto | Negaunee | 5'11" | 170 | Sr |
1999 CLASS D TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Bill Nye | Cedarville | 6'2" | 185 | Sr |
C | James St. Cyr | Bark River-Harris | 5'11" | 210 | Sr |
G | Gary Bigelow | DeTour | 6'1" | 185 | Sr |
T | Brent Fortin | Lake Linden-Hubbell | 6'4" | 230 | Jr |
T | Eric Tadlock | Bessemer | 6'2" | 245 | Sr |
E | Robb Anderson | Forest Park | 6'2" | 175 | Jr |
E | Toby Elmbald | Ontonagon | 6'3" | 205 | Sr |
QB | Brad Sundholm | North Dickinson | 6'2" | 190 | Sr |
RB | Jansen Baij | North Dickinson | 6'0" | 195 | Sr |
RB | Corey Pylkas | Bessemer | 5'10" | 175 | Sr |
RB | Ed Zawada | Bark River-Harris | 5'10" | 170 | Sr |
K | Dustin Esslin | Pickford | 6'2" | 195 | Jr |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
E | Joel Posey | Lake Linden-Hubbell | 5'9" | 175 | Jr |
E | Tony Santilli | Forest Park | 5'10" | 190 | Jr |
L | Amos Wood | DeTour | 6'0" | 190 | Sr |
L | Todd Williams | Forest Park | 5'10" | 230 | Jr |
L | Paul Smith | L'Anse | 6'2" | 262 | Jr |
LB | Jess Bortolini | Forest Park | 5'7" | 165 | Jr |
LB | Jon Laessig | Wakefield | 6'2" | 212 | Jr |
LB | Jeff Richard | North Dickinson | 6'3" | 220 | Sr |
DB | Evan Engle | Cedarville | 6'2" | 170 | Sr |
DB | Jared Ferguson | North Dickinson | 6'0" | 195 | Sr |
DB | Lance Veeser | Bark River-Harris | 5'11" | 165 | Sr |
P | Joe Carr | Cedarville | 6'0" | 180 | Sr |
1999 TEAMS OF THE YEAR | |||||
Class AB - MENOMINEE MAROONS | |||||
Class C - IRON MOUNTAIN MOUNTAINEERS | |||||
Class D - NORTH DICKINSON NORDICS |
1999 COACH OF THE YEAR | |||||
Class ABC - Barry Pierson, Sault Ste Marie | |||||
Class D - Mark Mazzon, Bessemer |
1999 PLAYERS OF THE YEAR | |||||
Class ABC Offense - Drew Buyarski, Menominee | |||||
Class ABC Defense - Mike Pickett, Iron Mountain | |||||
Class D Offense - Pete Thompson, DeTour | |||||
Class D Defense - Mike Perrault, L'Anse |