2003 DREAM TEAM (All Class) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Kyle Boudreau | Escanaba | 6'1 | 210 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Jacob Husing | Iron Mountain | 6'1 | 220 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Josh LaBelle | Negaunee | 5'11 | 265 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | John Saigh | Kingsford | 6'5 | 265 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Justin Wroblewski | Menominee | 6'2 | 254 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Eric Bayerl | Stephenson | 5'10 | 175 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Jason Hofer | Menominee | 5'10 | 136 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Chad Anderla | Menominee | 6'1 | 172 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Don Barr | Negaunee | 5'10 | 202 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Jeremy McGinnis | St Ignace | 5'10 | 195 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Jay Wiles | Escanaba | 6'0 | 194 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Josh Marble | Sault Ste Marie | 6'4 | 220 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Phil Koski | Baraga | 6'3 | 204 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Luke Carlson | Ishpeming | 6'4 | 215 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Andy Jauquet | North Dickinson | 6'1 | 230 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Brondon Mlostek | Bark River-Harris | 6'4 | 226 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Bryan Hill | Negaunee | 5'9 | 200 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Scot Parker | Menominee | 5'10 | 235 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Adam Beerling | Ishpeming | 5'11 | 165 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Steve Holmes | Iron Mountain | 6'1 | 160 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Chase Pierson | St Ignace | 5'11 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Jeremy Heim | Bark River-Harris | 6'1 | 177 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS | Casey Barto | Bessemer | 5'11 | 158 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Alex Tiseo | Marquette | 5'8 | 134 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Chad Beauchamp | Norway | 5'10 | 195 | 12 |
2003 CLASS ABC TEAM |
|||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Mikal Gunderson | Menominee | 6'0 | 174 | 12 |
G | Nick Recla | Kingsford | 5'11 | 170 | 11 |
G | Randy Ayotte | Marquette | 5'11 | 245 | 12 |
T | Tim Larsen | Escanaba | 6'4 | 250 | 12 |
T | Bill Rickley | St Ignace | 6'1 | 225 | 12 |
E | Jeremy King | Negaunee | 5'9 | 160 | 12 |
E | Chad Rahilly | Newberry | 5'11 | 165 | 12 |
QB | Brandon Grinsteiner | Stephenson | 6'0 | 190 | 11 |
RB | Thad Boettcher | Stephenson | 5'7 | 180 | 11 |
RB | Zach Gauthier | Ishpeming | 5'11 | 175 | 12 |
RB | Andy Soli | Houghton | 5'11 | 165 | 12 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
E | Steve Barrons | Kingsford | 6'0 | 192 | 12 |
E | Doug Byykkonen | Negaunee | 6'1 | 215 | 12 |
L | Kyle Bloomquist | Iron Mountain | 6'1 | 190 | 12 |
L | Isaac Delongchamp | Westwood | 6'5 | 195 | 12 |
L | Robbie Rottier | West Iron County | 5'8 | 180 | 12 |
LB | Matt Anderson | Stephenson | 6'0 | 200 | 12 |
LB | Benji Rogers | Escanaba | 5'11 | 250 | 12 |
LB | Nick Wheeler | Newberry | 5'8 | 190 | 12 |
DB | Andy Mendina | Norway | 6'1 | 165 | 11 |
DB | Steve Short | Kingsford | 6'0 | 165 | 11 |
DB | Jesse Wills | Gwinn | 5'11 | 165 | 11 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
RS | Daron Erickson | Kingsford | 5'9 | 160 | 11 |
K | Robert Boyle | Iron Mountain | 5'10 | 170 | 12 |
P | Jamie West | Escanaba | 5'9 | 155 | 12 |
2003 CLASS D TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Daryl Leese | Pickford | 6'2 | 255 | 12 |
G | Andy Leeman | North Dickinson | 6'2 | 215 | 12 |
G | Alex Schenk | Bessemer | 6'0 | 238 | 11 |
T | Ryan Freeman | Baraga | 6'1 | 253 | 12 |
T | Tucker Thoreson | Forest Park | 6'4 | 215 | 12 |
E | Ryan Butler | Forest Park | 6'0 | 165 | 12 |
E | Mark Jurakovich | Wakefield | 6'3 | 201 | 11 |
QB | Zach Tarter | Forest Park | 5'11 | 185 | 12 |
RB | Weston Bellefeuille | Bark River-Harris | 5'11 | 194 | 11 |
RB | Ricky Caron | Mid Peninsula | 6'0 | 178 | 11 |
RB | Joe Patovisti | Baraga | 5'6 | 144 | 10 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
E | Ian Bender | Forest Park | 6'0 | 170 | 12 |
E | James Snyder | Pickford | 6'0 | 201 | 11 |
L | Joel Amo | Brimley | 6'0 | 206 | 12 |
L | Luke Domitrovich | Ontonagon | 6'3 | 245 | 12 |
L | Scott Santilli | Forest Park | 6'0 | 200 | 11 |
LB | Mike Alexa | Forest Park | 5'11 | 175 | 12 |
LB | Ray Mott | Bark River-Harris | 5'11 | 203 | 12 |
LB | Cory Steinhoff | Lake Linden-Hubbell | 5'9 | 185 | 11 |
DB | Joe Chernach | Forest Park | 5'8 | 141 | 11 |
DB | Josh Schwab | Pickford | 6'0 | 175 | 12 |
DB | Tony Loonsfoot | Baraga | 5'6 | 145 | 12 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
RS | Kurt Anderson | Forest Park | 6'0 | 165 | 12 |
K | Steve Reynolds | Baraga | 6'1 | 182 | 12 |
P | Garyck Hoenig | Forest Park | 6'1 | 230 | 12 |
2003 TEAMS OF THE YEAR | |||||
Class AB - MENOMINEE MAROONS | |||||
Class C - NEGAUNEE MINERS | |||||
Class D - FOREST PARK TROJANS |
2003 COACH OF THE YEAR |
Class ABC - Jeff Olson, Ishpeming |
Class D - Jack Witham, Bark River-Harris |
2003 PLAYERS OF THE YEAR |
Class ABC Offense - Chad Anderla, Menominee |
Class ABC Defense - Bryan Hill, Negaunee |
Class D Offense - Zach Tarter, Forest Park |
Class D Defense - Phil Koski, Baraga |