2007 DREAM TEAM (All Class) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Nich Miskovich | Ewen-Trout Creek | 6'2 | 265 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Paul Santi | Kingsford | 6'1 | 215 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Don Jones | Menominee | 5'9 | 186 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Mathew Waters | Ishpeming | 6'2 | 275 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Josh Hadel | Gladstone | 6'4 | 180 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | TJ Black | Westwood | 5'10 | 175 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Adam Borths | Stephenson | 5'11 | 160 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Brent Parrett | Stephenson | 6'3 | 210 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Ethan Shaver | Menominee | 6'0 | 191 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Casey Hares | Ishpeming | 5'8 | 185 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Kyle LaVacque | Forest Park | 5'8 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Jake Dobson | West Iron County | 6'2 | 220 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Zach Anderson | Sault Ste Marie | 6'4 | 255 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Matt Cowling | L'Anse | 6'1 | 255 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Cody Woods | Menominee | 6'0 | 205 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | John Troyer | Engadine | 6'1 | 290 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Matt Eisenzoph | Menominee | 6'0 | 214 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Joe Delisle | Manistique | 5'11 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Kyle Zweifel | Norway | 6'2 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Joe Mileski | Gladstone | 5'8 | 140 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Kevin Nancarrow | Marquette | 6'1 | 185 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Ryan Pepin | Iron Mountain | 5'11 | 165 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS | Dustin Demers | Manistique | 5'8 | 150 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Nick Koskiniemi | Calumet | 5'9 | 145 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Brandon Goings | Munising | 6'0 | 185 | 12 |
2007 CLASS ABC TEAM |
|||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Cody DeKing | Stephenson | 5'10 | 200 | 12 |
G | Adam Kent | Iron Mountain | 6'0 | 235 | 11 |
G | Lucas Flygare | Sault Ste Marie | 5'8 | 180 | 12 |
T | Zach Delpier | Marquette | 6'0 | 215 | 12 |
T | Terry Martin | Manistique | 6'2 | 250 | 11 |
E | Dave Helminen | Calumet | 6'3 | 185 | 12 |
E | Jacob Pederson | Menominee | 6'4 | 193 | 11 |
QB | Cody Kangas | Manistique | 6'2 | 190 | 12 |
RB | Josh Droese | Kingsford | 6'1 | 200 | 12 |
RB | Danny Perrault | L'Anse | 6'3 | 200 | 11 |
RB | Chad DelAngelo | Negaunee | 5'10 | 170 | 12 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
E | Trevor Powell | Menominee | 6'2 | 193 | 12 |
E | Larce Engman | Newberry | 6'1 | 185 | 12 |
L | Chris Beardsley | Stephenson | 5'8 | 185 | 12 |
L | Nate Moran | Sault Ste Marie | 6'0 | 200 | 12 |
L | Mike Schwamlein | Norway | 5'10 | 225 | 12 |
LB | Pete Formolo | Sault Ste Marie | 5'11 | 200 | 12 |
LB | Nick Montie | St Ignace | 6'2 | 180 | 12 |
LB | Todd Sabbotta | West Iron County | 6'0 | 170 | 11 |
DB | Dan Sjoquist | Kingsford | 5'9 | 165 | 12 |
DB | David Osczus | Menominee | 6'1 | 158 | 12 |
DB | Jamie Mattson | West Iron County | 5'11 | 145 | 12 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
RS | Joe Mileski | Gladstone | 5'8 | 140 | 12 |
K | Corey Runsat | Iron Mountain | 5'8 | 150 | 11 |
P | Bryan Baumgartner | West Iron County | 6'0 | 195 | 12 |
2007 CLASS D TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Marcus Smithson | Forest Park | 6'3 | 210 | 11 |
G | Jack Audette | North Dickinson | 5'10 | 178 | 12 |
G | Jim Wheeler | Forest Park | 5'11 | 172 | 11 |
T | Nate Johnson | North Dickinson | 6'0 | 315 | 12 |
T | Tyler Kuehl | Rapid River | 6'4 | 290 | 12 |
E | Jason Duncan | Cedarville | 6'1 | 170 | 12 |
E | Garrett Nowack | North Central | 6'2 | 215 | 12 |
QB | CJ Paquin | Cedarville | 6'0 | 160 | 11 |
RB | Garrett Byrne | Ewen-Trout Creek | 5'10 | 190 | 12 |
RB | Derek McCarty | Rapid River | 5'7 | 155 | 12 |
RB | Damien Smith | North Dickinson | 5'10 | 157 | 12 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
DE | Kyle Roberts | Forest Park | 6'3 | 197 | 12 |
DE | Erik Peterson | Forest Park | 6'1 | 185 | 12 |
L | Chase Leskela | Ewen-Trout Creek | 6'2 | 205 | 12 |
L | Jordan Huff | Cedarville | 5'10 | 210 | 12 |
L | Tim Tucker | Ontonagon | 5'11 | 240 | 12 |
LB | Sheldon Tessier | Cedarville | 5'10 | 170 | 12 |
LB | Tim Wheeler | Forest Park | 5'11 | 205 | 12 |
LB | Michael Goldsworthy | Lake Linden-Hubbell | 5'7 | 180 | 12 |
DB | Richard Gibson | Pickford | 6'0 | 165 | 12 |
DB | Steve Jousma | Ewen-Trout Creek | 5'9 | 150 | 12 |
DB | Tyler McGaha | Baraga | 6'2 | 157 | 12 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
RS | Kyle LaVacque | Forest Park | 5'8 | 170 | 12 |
K | Jason Duncan | Cedarville | 6'1 | 170 | 12 |
P | Calix Sholander | Forest Park | 5'8 | 134 | 12 |
2007 TEAMS OF THE YEAR | |||||
Class AB - MENOMINEE MAROONS | |||||
Class C - IRON MOUNTAIN MOUNTAINEERS | |||||
Class D - FOREST PARK TROJANS |
2007 COACH OF THE YEAR |
Class ABC - Scott Menard, Sault Ste Marie |
Class D - Larry Maki, Ewen-Trout Creek |
2007 PLAYERS OF THE YEAR |
Class ABC Offense - Ethan Shaver, Menominee |
Class ABC Defense - Matt Eisenzoph, Menominee |
Class D Offense - Kyle LaVacque, Forest Park |
Class D Defense - Michael Goldsworthy, Lake Linden-Hubbell |