2015 DREAM TEAM (All Class) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Mitchell Snyder | St Ignace | 6'3 | 245 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Chase Bouschor | Sault Ste Marie | 5'10 | 260 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Matt Jandron | Negaunee | 6'0 | 260 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Logan Uecke | Menominee | 6'3 | 280 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Austin Niemi | Newberry | 6'3 | 305 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Patrick Burmeister | Marquette | 5'10 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Derrick Edington | Pickford | 6'7 | 190 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Ozzie Corp | Ishpeming | 6'5 | 205 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Robert Erkkila | Calumet | 5'8 | 155 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Blake Dupuis | Lake Linden-Hubbell | 5'9 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Noah Berg | North Dickinson | 6'0 | 175 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL | Corey Roberts | Escanaba | 5'11 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL | Lucas Klein | Lake Linden-Hubbell | 6'2 | 220 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL | Ian McInnis | Munising | 6'2 | 270 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL | Adam Beyersdorf | Menominee | 5'10 | 295 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL | Ashok Ravindran | Ishpeming | 5'10 | 255 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Hunter Viau | Escanaba | 5'1 | 180 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Thomas Finegan | Ishpeming | 5'11 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Adam Hilberg | Forest Park | 5'10 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Gage Kreski | St Ignace | 6'3 | 195 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Mike Graves | Munising | 6'2 | 160 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Connor Kezerle | Forest Park | 6'0 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Dylan Dalsanto | Kingsford | 5'11 | 145 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Bryce Grayvold | Norway | 6'3 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS | Jason Whitens | North Central | 6'4 | 200 | 11 |
2015 LARGE SCHOOL TEAM |
|||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
OL | Andrew Leinonen | Menominee | 5'9 | 180 | 12 |
OL | Zack Povolo | Kingsford | 6'0 | 200 | 12 |
OL | Jake Anderson | Calumet | 6'3 | 220 | 12 |
OL | Trent Deans | Westwood | 5'10 | 270 | 12 |
OL | Sam Hartwig | Menominee | 6'5 | 280 | 12 |
E | Jake Greenfield | Gladstone | 5'11 | 170 | 12 |
E | Dalton Peyton | Sault Ste Marie | 6'1 | 190 | 11 |
QB | Nathan Nowack | Menominee | 5'10 | 180 | 12 |
RB | Lucas Gray | Westwood | 5'8 | 175 | 12 |
RB | Logan Lamb | Escanaba | 5'11 | 190 | 12 |
RB | George Johnson | Negaunee | 5'9 | 165 | 12 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
DL | Issac Olson | Ishpeming | 5'10 | 175 | 11 |
DL | Tanner Mathias | Menominee | 6'4 | 225 | 11 |
DL | Trevor Roberts | Kingsford | 5'11 | 175 | 11 |
DL | Carson Wonders | Iron Mountain | 6'4 | 200 | 11 |
DL | Seth Tackman | Westwood | 5'10 | 240 | 12 |
LB | Alex Parrella | Marquette | 6'3 | 205 | 12 |
LB | Sam Larson | Menominee | 5'10 | 170 | 11 |
LB | Justin Rock | Iron Mountain | 5'10 | 220 | 12 |
DB | Nick Comment | Ishpeming | 5'6 | 140 | 12 |
DB | Sam Karinemi | Calumet | 6'1 | 185 | 12 |
DB | Ethan Mileski | Menominee | 6'1 | 181 | 10 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
K | Jacob Mongrain | Iron Mountain | 5'9 | 145 | 12 |
P | James Bruce | Gladstone | 5'8 | 160 | 12 |
RS | Alex DuVall | Marquette | 5'10 | 165 | 11 |
2015 SMALL SCHOOL TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Zach Cameron | Engadine | 5'8 | 220 | 12 |
G | Dylan Draze | Bark River-Harris | 6'3 | 240 | 12 |
G | Jordan Bailey | Cedarville | 6'2 | 255 | 11 |
T | Cole Garen | St Ignace | 6'4 | 262 | 12 |
T | Austin Serotzke | Lake Linden-Hubbell | 6'0 | 275 | 12 |
E | Josh Hood | Newberry | 5'11 | 155 | 12 |
E | David LaVake | St Ignace | 5'11 | 175 | 11 |
QB | Jason Whitens | North Central | 6'4 | 200 | 11 |
RB | Bobby Kleiman | North Central | 6'0 | 168 | 11 |
RB | Alex Mathias | Bark River-Harris | 5'9 | 165 | 12 |
RB | Thomas Hyde | Munising | 5'7 | 180 | 12 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
DE | Jake DeNell | Forest Park | 5'10 | 180 | 12 |
DE | Brett Johnson | Munising | 6'1 | 225 | 12 |
DL | Kyle Soderberg | Forest Park | 6'2 | 220 | 12 |
DL | Brody Priestap | North Dickinson | 5'10 | 175 | 12 |
DL | Tyler Soule | Cedarville | 5'8 | 225 | 12 |
LB | John Paramski | Newberry | 6'2 | 205 | 11 |
LB | Nick Dwyer | Bark River-Harris | 5'9 | 195 | 12 |
LB | Jake Polich | West Iron County | 5'8 | 185 | 12 |
DB | Trevor Brawley | Engadine | 5'9 | 160 | 11 |
DB | Phil King | West Iron County | 5'6 | 160 | 12 |
DB | Bryce Broden | Norway | 5'8 | 160 | 11 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
K | Dalton Zdebski | Engadine | 5'7 | 145 | 10 |
P | Josh Hood | Newberry | 5'11 | 155 | 12 |
RS | Brendan Middleton | Lake Linden-Hubbell | 5'11 | 155 | 11 |
2015 TEAMS OF THE YEAR |
Class AB - MENOMINEE MAROONS |
Class C - ISHPEMING HEMATITES |
Class D - LAKE LINDEN-HUBBELL LAKES |
8 Man - NORTH CENTRAL JETS |
2015 COACH OF THE YEAR |
Large School - Joe Noha, Menominee |
Small School - Andy Crouch, Lake Linden-Hubbell |
8 Man - Joe Austin, Engadine |
2015 PLAYERS OF THE YEAR |
Large School Offense - Nathan Nowack, Menominee |
Large School Defense - Hunter Viau, Escanaba |
Small School Offense - Blake Dupuis, Lake Linden-Hubbell |
Small School Defense - Gage Kreski, St Ignace |