2017 DREAM TEAM (All Class) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Zack Albright | Marquette | 5'10 | 215 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Johnathan Schlenvogt | Escanaba | 5'11 | 215 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Jon Sturm | Kingsford | 5'9 | 230 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Jake Patchin | Hancock | 6'3 | 225 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Bryant Schram | West Iron County | 6'3 | 295 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Jeff Rahilly | Newberry | 5'10 | 180 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Ethan Martysz | Marquette | 6'0 | 175 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Sawyer Perpich | Kingsford | 6'0 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Jayce Brockhagen | West Iron County | 5'11 | 245 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Drew Gale | Marquette | 5'10 | 170 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Logan Carroll | Escanaba | 5'10 | 215 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE | Cooper Twardzik | Calumet | 6'4 | 250 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE | Sam Giles | Westwood | 5'8 | 205 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL | Joe Rietveld | Kingsford | 5'9 | 210 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL | Kyle Seely | Manistique | 6'2 | 290 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL | Blake Hewitt | Westwood | 6'0 | 220 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Peter Heikkinen | Lake Linden-Hubbell | 5'10 | 175 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Alex Chouinard | Gladstone | 5'8 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Ethan Homola | Westwood | 5'10 | 165 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Ethan Mileski | Menominee | 6'2 | 190 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Scout Wunder | Escanaba | 5'11 | 175 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB | Darin Johnson | Gladstone | 5'10 | 180 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Ethan Martysz | Marquette | 6'0 | 175 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Parker Wilson | Gogebic | 5'11 | 170 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS | Drew DuShane | Neguanee | 5'9 | 155 | 10 |
2017 LARGE SCHOOL TEAM |
|||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Cade Fernstrom | Menominee | 6'0 | 200 | 11 |
G | Francis Scheid | Sault Ste Marie | 5'10 | 230 | 12 |
T | Liam Gayan | Kingsford | 6'5 | 300 | 12 |
T | Ed Plumley | Kingsford | 6'3 | 280 | 12 |
E | Grant Hokenson | Hancock | 6'0 | 175 | 12 |
E | Chase Kreski | Kingsford | 6'3 | 175 | 12 |
QB | Colton Salani | Hancock | 6'0 | 175 | 10 |
RB | Alex Nordstrom | Hancock | 6'0 | 170 | 11 |
RB | Aaron Barnes | Hancock | 5'9 | 165 | 12 |
RB | Luke Terrian | Kingsford | 6'3 | 215 | 11 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
DL | Jeff Stenson | Gladstone | 6'1 | 225 | 12 |
DL | Doby Gillis | Gladstone | 5'11 | 205 | 11 |
DL | Greyson Anthos | Marquette | 6'0 | 180 | 12 |
DL | Christian Creten | Gladstone | 6'0 | 210 | 11 |
LB | Jacob Rivard | Menominee | 5'11 | 195 | 12 |
LB | Cody Vandermissen | Escanaba | 6'0 | 230 | 12 |
LB | Jake Huhtala | Sault Ste Marie | 6'1 | 205 | 12 |
DB | Brent Loukus | Calumet | 5'10 | 175 | 11 |
DB | Jordan Jones | Kingsford | 5'8 | 150 | 12 |
DB | Hayden Haslow | Escanaba | 5'11 | 170 | 12 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
K | Shawn Sandahl | Menominee | 11 | ||
P | Doby Gillis | Gladstone | |||
RS | Josh Grassel | Escanaba | 5'9 | 160 | 12 |
2017 SMALL SCHOOL TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
C | Wyatt Garrett | Newberry | 6'0 | 210 | 11 |
G | Logan Krulik | Gwinn | 6'3 | 220 | 11 |
G | Dante Pedrotti | Norway | 5'10 | 180 | 12 |
T | David Carlson | Newberry | 6'2 | 180 | 12 |
T | Eric Heidelberger | Ishpeming | 6'2 | 220 | 12 |
E | Tucker Taylor | Gwinn | 6'3 | 210 | 11 |
E | Connor Orthman | Norway | 6'4 | 190 | 12 |
QB | George Sevarns | Newberry | 6'1 | 180 | 12 |
RB | Foster Miller | L'Anse | 5'10 | 180 | 12 |
RB | Micah Wilson | Norway | 5'9 | 165 | 12 |
RB | Nathan Beckman | Westwood | 6'0 | 165 | 11 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
DE | Mike Hall | Bark River-Harris | 6'1 | 225 | 12 |
DE | Austin Persson | West Iron County | 6'0 | 180 | 12 |
DL | Brandon Henshel | West Iron County | 6'2 | 290 | 12 |
DL | Brandon Martins | Norway | 5'0 | 250 | 11 |
DL | Sena Parker | Newberry | 6'0 | 240 | 12 |
LB | Matthew Revord | Munising | 5'10 | 170 | 11 |
LB | Tyler Blakely | Newberry | 5'10 | 190 | 12 |
LB | Donald Denofre | Ishpeming | 5'11 | 200 | 12 |
DB | Neil Tomasoski1 | West Iron County | 6'1 | 175 | 12 |
DB | Josh Plante | Norway | 5'9 | 150 | 12 |
DB | Mason Gustafson | St Ignace | 5'9 | 175 | 12 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
K | Josh Plante | Norway | 5'9 | 150 | 12 |
P | George Sevarns | Newberry | 6'1 | 180 | 12 |
RS | Carter Crouch | Lake Linden-Hubbell | 5'8 | 155 | 10 |
2017 8 MAN TEAM DREAM TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
L | Garrett Dodds | Pickford | 6'0 | 225 | 12 |
L | Robert Ponchaud | Forest Park | 6'1 | 220 | 12 |
E | Jake Witt | Ontonagon | 5'7 | 240 | 12 |
E | Logan Hardwick | Rapid River | 6'5 | 210 | 12 |
QB | Hunter Riley | North Central | 5'10 | 160 | 12 |
RB | Montell Glover | Stephenson | 5'10 | 190 | 11 |
RB | Scout Bigger | Engadine | 6'2 | 205 | 12 |
RB | Connor Bortolini | Forest Park | 5'6 | 155 | 12 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
DE | Bryce Hornick | Stephenson | 6'1 | 220 | 12 |
DE | Peter Ropiak | Forest Park | 6'0 | 185 | 12 |
DL | James Domitrovich | Ontonagon | 6'2 | 185 | 12 |
DL | Gavin Harris | Rapid River | 6'1 | 225 | 12 |
LB | Jesus Becerra | Stephenson | 5'9 | 185 | 12 |
LB | Lucas Dombrowski | North Central | 5'10 | 155 | 12 |
LB | Jimmy Storey | Pickford | 5'11 | 170 | 10 |
B | John LaMothe | Pickford | 5'10 | 160 | 12 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
K | Dalton Zbebski | Engadine | 5'7 | 140 | 12 |
P | Lucas Sundling | Rapid River | 6'2 | 180 | 12 |
RS | Montell Glover | Stephenson | 5'10 | 190 | 11 |
2017 8 MAN FIRST TEAM | |||||
OFFENSE | |||||
Position | Name | School | Height | Weight | Year |
L | Dalton Hancheck | North Central | 5'11 | 185 | 11 |
L | Sam Orth | Rapid River | 6'2 | 230 | 11 |
E | Dakota Fairchild | Cedarville | 6'0 | 180 | 12 |
E | Nick Edington | Pickford | 6'7 | 200 | 10 |
QB | Trey Norris | Cedarville | 6'4 | 225 | 12 |
RB | Mason Harris | Brimley | 5'8 | 145 | 9 |
RB | Jaden Weisinger | Ontonagon | 5'11 | 155 | 12 |
RB | Rubens Fink | Superior Central | 5'5 | 160 | 11 |
DEFENSE | |||||
Position | Name | School | Height | Weight | Year |
DE | Tanner Balcomb | Ontonagon | 6'5 | 185 | 12 |
DE | Jarron Masuga | Cedarville | 6'0 | 215 | 11 |
DL | Jeff Doboy | Stephenson | 6'0 | 195 | 12 |
DL | Zach Robarge | Forest Park | 5'10 | 225 | 12 |
LB | Brayden LaPointe | Stephenson | 5'9 | 145 | 12 |
LB | Noah Gilner | Forest Park | 5'8 | 170 | 10 |
B | Travis Bentley | North Central | 5'10 | 160 | 11 |
B | Damarius Johnson-Rundell | Rudyard | 5'9 | 160 | 11 |
SPECIAL TEAMS | |||||
Position | Name | School | Height | Weight | Year |
K | Zach Robarge | Forest Park | 5'10 | 225 | 12 |
P | Evan Hedtke | Forest Park | 10 | ||
RS | Brett LaFord | Carney-Nadeau | 6'1 | 165 | 12 |
2017 TEAMS OF THE YEAR |
Class AB - KINGSFORD FLIVVERS |
Class C - WESTWOOD PATRIOTS |
Division 8 - WEST IRON COUNTY WYKONS |
8 Man - PICKFORD PANTHERS |
2017 COACH OF THE YEAR |
Large School - Chris Hofer, Kingsford |
Small School - Scott Syrjala, Westwood |
8 Man - Dave Graff, Forest Park |
2017 PLAYERS OF THE YEAR |
Mitchel Snyder Lineman of the Year - Joe Rietveld, Kingsford |
Large School Offense - Sawyer Perpich, Kingsford |
Large School Defense - Ethan Mileski, Menominee |
Small School Offense - Jeff Rahilly, Newberry |
Small School Defense - Peter Heikkinen, Lake Linden-Hubbell |
8 Man Offense - Montell Glover, Stephenson |
8 Man Defense - Peter Ropiak, Forest Park |